Type | O.D (mm) | I.D (mm) | H (mm) |
ANBO AD-223 | 559 | 408 | 190 |
ANBO AD-225 | 660 | 609 | 238 |
ANBO AD-226 | 774 | 572 | 271 |
ANBO AD-280 | 468 | 350 | 138 |
ANBO AD-302 | 520 | 419 | 154 |
ANBO AD-305 | 622 | 533 | 203 |
ANBO AD-307 | 749 | 660 | 210 |
ANBO AD-337 | 640 | 508 | 226 |
ANBO AD-590 | 963 | 769 | 368 |
ANBO AD-595 | 891 | 675 | 325 |
ANBO AD-999 | 622 | 533 | 203 |
ANBO AD-1030 | 750 | 600 | 251 |
ANBO AD-1031 | 970 | 800 | 305 |
AGRI 20 | 260 | 180 | 68 |
AGRI 50 | 320 | 250 | 86 |
AGRI 100 | 360 | 280 | 115 |
AGRI 280 | 370 | 280 | 115 |
AGRI 250 | 390 | 300 | 130 |
AGRI 350-6 | 460 | 350 | 143 |
ESP 560 | 690 | 548 | 195 |
FADA800 | 930 | 800 | 230 |
FD800 | 930 | 800 | 230 |
MATRIZ 01 | 389 | 305 | 96 |
MATADOR M12 | 690 | 490 | 100 |
MT-XHM04 200 | 264 | 200 | 105 |
OGM1.5 | 190 | 150 | 150 |
OGM1.5-8 | 636 | 480 | 182 |
OGM0.8-6 | 500 | 348 | 180 |
Custom Attributes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Key word | Mold name of Client | Drawing By OEM | Material: | Hardness: | Span Life: | type | Transport: | Package | Mark | Watermark |
No name | customzied | X46Cr13,20MnCr5 or customized | HRc58-60 or Customized | Over than 1200 hours | ring die | Sea, air freight or customized | Pallet or Customized | Art. No | Yes |
You choose us to choose the quality assurance and reasonable price, and that we can accept the customized order that client needs other spare parts for pellet mill, such as main shaft, eccentric shaft, clamp etc.